Naval Safety Center Banner

Go Search

 

Summer Safety Statistics

Click here for a list of this year's fatal mishaps during the Summer Season, which begins Memorial Day Weekend and concludes Labor Day Weekend.

 

Navy PMV Fatalities

 

Summer Season

FY
Deaths Rate Deaths Rate
1996 26 21.20 71 16.04
1997 25 21.47 76 18.08
1998 19 15.71 61 14.94
1999 32 28.98 71 17.84
2000 20 18.15 54 13.59
2001 18 16.00 59 14.54
2002 32 29.25 76 19.25
2003 20 18.21 67 16.89
2004 23 21.43 73 18.87
2005 17 16.28 61 16.20
2006 15 14.80 79 21.61
2007 14 14.33 53 15.03
2008 25 26.30 67 19.52
2009 16 15.76 35 10.22
2010 11 11.63 32 9.38
2011 12 12.78 26 7.68
2012 19 20.65 42 12.65
Total 344 19.11 1003 15.57

Marine PMV Fatalities

Summer Season FY
Deaths Rate Deaths Rate
1996 18 35.54 57 31.19
1997 16 31.79 60 33.01
1998 11 20.54 42 23.24
1999 16 32.02 51 28.32
2000 19 37.92 61 33.75
2001 10 20.05 33 18.34
2002 25 50.91 65 36.68
2003 24 45.29 53 27.70
2004 13 25.12 46 24.66
2005 13 24.56 45 23.58
2006 18 34.44 64 33.95
2007 19 36.19 57 30.09
2008 16 28.68 51 25.32
2009 10 15.91 45 21.22
2010 8 13.62 39 18.42
2011 12 20.61 41 19.52
2012 10 17.52 31 15.05
Total 258 28.39 841 25.87
 

Navy Off-Duty/Rec Fatalities

Summer Season FY
Deaths Rate Deaths Rate
1996 8 6.52 18 4.07
1997 8 6.87 19 4.52
1998 10 8.27 27 6.61
1999 7 6.34 17 4.27
2000 10 9.08 22 5.54
2001 9 8.00 20 4.93
2002 12 10.97 21 5.32
2003 12 10.92 20 5.04
2004 8 7.46 22 5.69
2005 9 8.62 21 5.58
2006 5 4.93 15 4.10
2007 6 6.14 13 3.69
2008 7 7.36 21 6.12
2009 8 7.88 14 4.09
2010 3 3.17 7 2.05
2011 4 4.26 10 2.95
2012 1 1.09 7 2.11
Total 127 7.05 294 4.56
 
 

Marine Off-Duty/Rec Fatalities

Summer Season FY
Deaths Rate Deaths Rate
1996 5 9.87 16 8.75
1997 3 5.96 6 3.30
1998 4 7.47 6 3.32
1999 0 0.00 7 3.89
2000 2 3.99 6 3.32
2001 1 2.01 5 2.78
2002 4 8.15 11 6.21
2003 2 3.77 12 6.27
2004 2 3.87 12 6.43
2005 4 7.56 9 4.72
2006 6 11.48 12 6.37
2007 4 7.62 14 7.39
2008 4 7.17 10 4.96
2009 5 7.96 14 6.60
2010 6 10.21 15 7.08
2011 3 5.15 9 4.29
2012 3 5.26 7 3.40
Total 58 6.38 171 5.26

Rates per 100,000 military personnel per year.

Contact Info: 757-444-3520 Ext: 7862 | POC: safe-statsfdbk@navy.mil

Last Reviewed May 7, 2013